All HP Marine moorings are serviced annually. Please see the table below to check if your mooring has been serviced. All moorings will be serviced in March 2023 ready for the Summer season.
| Mooring ID | Type of Mooring | Serviced? |
|---|---|---|
| L1 | 30FT DEEP Water | Yes Feb 25 |
| L2 | 30FT DEEP Water | Yes Feb 25 |
| L3 | 30FT DEEP Water | Yes Feb 25 |
| L4 | 30FT DEEP Water | Yes Feb 25 |
| L5 | 30FT DEEP Water | Yes Feb 25 |
| L6 | 30FT DEEP Water | Yes Feb 25 |
| M1 | 30FT DEEP Water | Yes Feb 25 |
| M2 | 30FT DEEP Water | Yes Feb 25 |
| M3 | 30FT DEEP Water | Yes Feb 25 |
| M4 | 30FT DEEP Water | Yes Feb 25 |
| M5 | 30FT DEEP Water | Yes Feb 25 |
| N1 | 30FT DEEP Water | Yes Feb 25 |
| N3 | 30FT DEEP Water | Yes Feb 25 |
| O2 | 30FT DEEP Water | Yes Feb 25 |
| O4 | 30FT DEEP Water | Yes Feb 25 |
| P1 | 30FT DEEP Water | Yes Feb 25 |
| R2 | 30FT DEEP Water | Yes Feb 25 |
| S2 | SHALLOW Water | Yes Feb 25 |
| S4 | DRIES OUT | Yes Feb 25 |
| S6 | DRIES OUT | Yes Feb 25 |
| S7 | 20FT DEEP Water | Yes Feb 25 |
| T4 | SHALLOW Water | Yes Feb 25 |
| T5 | 30FT DEEP Water | Yes Feb 25 |
