All HP Marine moorings are serviced annually. Please see the table below to check if your mooring has been serviced. All moorings will be serviced in March 2026 ready for the Summer season.
| Mooring ID | Type of Mooring | Serviced? |
|---|---|---|
| L1 | 30FT DEEP Water | Yes Feb 26 |
| L2 | 30FT DEEP Water | Yes Feb 26 |
| L3 | 30FT DEEP Water | Yes Feb 26 |
| L4 | 30FT DEEP Water | Yes Feb 26 |
| L5 | 30FT DEEP Water | Yes Feb 26 |
| L6 | 30FT DEEP Water | Yes Feb 26 |
| M1 | 30FT DEEP Water | Yes Feb 26 |
| M2 | 30FT DEEP Water | Yes Feb 26 |
| M3 | 30FT DEEP Water | Yes Feb 26 |
| M4 | 30FT DEEP Water | Yes Feb 26 |
| M5 | 30FT DEEP Water | Yes Feb 26 |
| N1 | 30FT DEEP Water | Yes Feb 26 |
| N3 | 30FT DEEP Water | Yes Feb 26 |
| O2 | 30FT DEEP Water | Yes Feb 26 |
| O4 | 30FT DEEP Water | Yes Feb 26 |
| P1 | 30FT DEEP Water | Yes Feb 26 |
| R2 | 30FT DEEP Water | Yes Feb 26 |
| S2 | SHALLOW Water | Yes Feb 26 |
| S4 | DRIES OUT | Yes Feb 26 |
| S6 | DRIES OUT | Yes Feb 26 |
| S7 | 20FT DEEP Water | Yes Feb 26 |
| T4 | SHALLOW Water | Yes Feb 26 |
| T5 | 30FT DEEP Water | Yes Feb 26 |
